Scientific Poster Session
Category | Poster number | Poster Presenter | Title | Country |
Acute pancreatitis | 1451 | Rong Chen | 1-Deoxy-sphingolipids, novel biomarkers of diabetes, are cytotoxic for exocrine pancreatic cells | Switzerland |
Acute pancreatitis | 1450 | Rong Chen | Akt1 regulates the development of inflammation and tissue regeneration during acute pancreatitis | Switzerland |
Acute pancreatitis | 1671 | Pavel Rasputin | The dynamics of inflammatory response syndrome (SIRS) in rats with acute necrotizing pancreatitis (ANP) and a way of its correction. | Russia |
Acute pancreatitis | 1669 | Pavel Rasputin | The estimation of morphological state and cytokine cascade of the heart in experimental acute necrotizing pancreatitis (ANP) | Russia |
Acute pancreatitis | 1656 | Fabio Ausania | An analysis of mortality following invasive treatments in infected pancreatic necrosis: Data from the Spanish Association of Pancreatology | Spain |
Acute pancreatitis | 1277 | Aliaksandr Varabei | INTESTINAL BLEEDINGS FROM PSEUDOANEURYZMS (PA) DUE TO ACUTE NECROTIZING PANCREATITIS: COIL EMBOLIZATION AND OPEN SURGERY | Belarus |
Acute pancreatitis | 1565 | József Maléth | VX-809 restores the expression defect of cystic fibrosis transmembrane conductance regulator caused by alcohol in Capan-1 cells | Hungary |
Acute pancreatitis | 1568 | Rajarshi Mukherjee | A novel method to assess acute lung injury in experimental acute pancreatitis | United Kingdom |
Acute pancreatitis | 1582 | Zsolt Balla | Kynurenic acid and its novel analogue SZR-72 reduce the severity of experimental acute necrotizing pancreatitis | Hungary |
Acute pancreatitis | 1503 | Ziqi Lin | Chai-Qin-Cheng-Qi decoction improves intestinal motility by regulating protein kinase C- and adenylate cyclase-mediated Ca2+ release in colonic smooth muscle cells in rats with acute necrotising pancreatitis | China |
Acute pancreatitis | 1543 | Ivonne Regel | Loss of Tlr3 and its downstream signaling accelerates acinar cell damage in the acute phase of pancreatitis. | Germany |
Acute pancreatitis | 1602 | Virginia Vanasco | Mitochondrial dynamics and mitophagy in acute pancreatitis. | Argentina |
Acute pancreatitis | 1353 | Ruth Birk | Combination of fatty acids ameliorates exocrine pancreas ER stress induced by saturated fatty acid | Israel |
Acute pancreatitis | 1357 | Joanna Bonior | Reduced synthesis of TNF alpha by ghrelin in acute pancreatitis | Poland |
Acute pancreatitis | 1526 | Pedro Silva Vaz | Severity histologic score of acute pancreatitis in murine models: preliminary results | Portugal |
Acute pancreatitis | 1641 | Vasiliy Rotar | Effects of Oral Rifaximin on Bacterial Contamination of Gastro-Pancreatic Fistulas in Rats after Acute Necrotizing Pancreatitis | Ukraine |
Chronic pancreatitis | 1452 | Jan D'Haese | The analgesic effect of the mitochondria targeted antioxidant SkQ in experimental pancreatitis | Germany |
Chronic pancreatitis | 1544 | Jan Greinacher | TNF_ impacts on inflammation but not fibrosis in the course of chronic pancreatitis in mice | Germany |
Chronic pancreatitis | 1469 | Mila Kovacheva-Slavova | Cardiovascular Risk Assessment in Patients with Chronic and Recurrent Pancreatitis- preliminary data | Bulgaria |
Pancreatic cancer | 1662 | Dragan Vasin | Percutaneous cholecystostomy as bridging procedure to curative surgical treatment of pancreatic head tumors | Serbia |
Pancreatic cancer | 1628 | Li Yan | Targeted Limiting Dilution Next-Generation Sequencing of p53 for the Molecular Detection of Pancreatic Ductal Adenocarcinoma Using Pancreatic Juice Collected from the Duodenum | United Kingdom |
Pancreatic cancer | 1447 | Elisa Gnatta | Pancreatic ductal adenocarcinoma (PDAC)-derived exosomes enrich the microenvironment in Myeloid Derived Suppressor Cells (MDSCs) in a Smad4-dependent manner through a new calcium related axis | Italy |
Pancreatic cancer | 1404 | Dong Qian | Galectin-1 Expressed in Pancreatic Stellate Cells Promotes Tumor Progression in Pancreatic Cancer via Upregulation of SDF-1 and Activation of NF-kappaB | China |
Pancreatic cancer | 1581 | Kulbir Mann | Changes in expression of the subunits of Ribonucleotide Reductase induce gemcitabine resistance in the Suit-2 Pancreatic Cancer Cell Line | United Kingdom |
Pancreatic cancer | 1666 | Metin Kurtoglu | Obstructive pancreatitis is a stronger fibrogenic stimulus than cancer-specific stellate cell activation in pancreatic ductal adenocarcinoma | Turkey |
Pancreatic cancer | 1382 | Jarmila Sustikova | EUS-FNA of a pancreas:A clinical-pathological correlation of infrequent intraductal papillary mucinous neoplasms (IPMN) | Czech Republic |
Pancreatic cancer | 1453 | Maren Egidi | Non-tumour cell autonomous effects of antiangiogenic multikinase inhibitor regorafenib on infiltrating macrophages in pancreatic neuroendocrine tumours | Germany |
Pancreatic cancer | 1592 | JEROME CROS | Well differentiated pancreatic neuroendocrine tumors (WDPNET) G3: does the Ki67 really do it all? | France |
Pancreatic cancer | 1599 | Andrew James | Metabolic regulation of Ca2+ homeostasis as a novel therapeutic strategy for pancreatic cancer. | United Kingdom |
Pancreatic cancer | 1511 | Yonghua Chen | Acute pancreatitis promotes liver metastasis in a mouse model of pancreatic ductal adenocarcinoma via SDF-1_CXCR4 pathway | China |
Pancreatic cancer | 1549 | Margaret G Keane | The utility of minichromosome maintenance proteins as novel diagnostic markers in pancreaticobiliary malignancy | United Kingdom |
Pancreatic cancer | 1570 | Enno Langhoff | Cathepsin B mediates tumor-stroma cross-talk in pancreatic cancer but its expression levels do not affect overall patient survival | Germany |
Pancreatic cancer | 1547 | Yangchao Chen | Genome-wide RNAi screening identified metastasis suppressor genes in an orthotopic pancreatic cancer mouse model | Hong Kong S.A.R., China |
Pancreatic cancer | 1524 | Irina Trubitsyna | Internal and external factors initiating carcinogenesis in Wistar rats | Russia |
Pancreatic cancer | 1430 | Pooja Prasad | A comparison of transverse and midline incisions for pancreaticoduodenectomy | United Kingdom |
Pancreatic cancer | 1467 | Jin-Seok Park | Vascular enhancement pattern of mass in computed tomography may predict chemo-responsiveness in advanced pancreatic cancer | South Korea |
Pancreatic cancer | 1606 | Karen Aughton | Combined analysis of cytidine deaminase mRNA transcript expression with hENT1 protein expression on tissue microarrays from the ESPAC-3 trial helps predict patient survival with gemcitabine treatment. | United Kingdom |
Pancreatic cancer | 1655 | Felix Lämmerhirt | miRNA-100 _ A new target to modulate Gemcitabine resistance in pancreatic cancer? | Germany |
Pancreatic cancer | 1569 | Ujwal Mukund Mahajan | EGFR1 targeted delivery of 5 Fluorouracil using tumor specific theranostic aptamers in pancreatic ductal adenocarcinoma | Germany |
Pancreatic cancer | 1634 | Ihsan Ekin Demir | The neurogenesis-angiogenesis balance in pancreatic cancer is interleukin-6- and MMP9-dependent | Germany |
Pancreatic cancer | 1412 | Brajesh Pratap Kaistha | Cofilin-1 deficiency impedes proliferation but not migration in pancreatic ductal adenocarcinoma | Germany |
Pancreatic cancer | 1633 | Elena Vila | Functional analysis of metastamiR candidates in pancreatic cancer | Spain |
Pancreatic cancer | 1585 | Dylan Williams | Correlation of NQO1 and AKR1C1 abundance with patient survival in pancreatic cancer. | United Kingdom |
Physiology | 1283 | Anne Mößeler | Effects of exocrine pancreatic insufficiency on serum levels of branched chain amino acids under conditions of completely standardized diet – study in pancreatic duct ligated pigs used as a model for humans. | Germany |
Physiology | 1378 | Katarzyna Nawrot-Porabka | Luminal L-kynurenine stimulates pancreatic exocrine secretion via activation of sensory nerves | Poland |
Sorry there are currently no job vacancies
Abstract Submission
January 1 - February 22
Abstract Review
March 3 - March 15
Authors informed of abstract acceptance/decline
April 1
Travel Grants Applicant information
April 7