Category | Poster number | Poster Presenter | Title | Country |
Acute pancreatitis | 1470 | Viktoria Kemnitz | Early prediction of outcome in acute pancreatitis: a retrospective study on single parameters and scores | Germany |
Acute pancreatitis | 1539 | Sung-Joo Park | Interleukin (IL) - 10 induced by Sulfuretin regulates the severity of pancreatitis | South Korea |
Acute pancreatitis | 1589 | Emese Réka Bálint | Primary sensory neuron desensitization by resiniferatoxin increases the severity of L-ornithine-induced acute pancreatitis in rats | Hungary |
Acute pancreatitis | 1383 | Dorota Koziel | Influence of CTRC gene polymorphism on the development of acute pancreatitis. | Poland |
Acute pancreatitis | 1622 | Zygmunt Warzecha | Healing effect of low doses of acenocoumarol in the course of ischemia/reperfusion-induced acute pancreatitis in rats | Poland |
Acute pancreatitis | 1369 | Serge Chooklin | Enoxaparin protective effect in experimental acute necrotizing pancreatitis | Ukraine |
Cell biology | 1345 | Anny Gravdal | The role of carboxyl-ester lipase (CEL) in pancreatic exocrine and endocrine disease depends on the C-terminal domain of the protein | Norway |
Cell biology | 1613 | Júlia Fanczal | Orai1 and extended synaptotagmin 1 stimulate cyclic adenosine monophosphate production | Hungary |
Chronic pancreatitis | 1276 | Aliaksandr Varabei | PERIPHERAL DUCTAL HYPERTENSION DUE TO TRIBUTARYLITHS: NEW REASON OF ABDOMINALGIA FOR CHRONIC PANCREATITIS | Belarus |
Chronic pancreatitis | 1611 | Mario Krehan | PRSS1 variants rs10273639, rs4726576, rs6667 and rs2011216 contribute to chronic pancreatitis risk by elevating PRSS1 mRNA. | Germany |
Chronic pancreatitis | 1553 | Petra Pallagi | CIGARETTE SMOKE EXTRACT INHIBITS FLUID AND HCO3- SECRETION AND CFTR ACTIVITY IN GUINEA PIG PANCREATIC DUCTAL CELLS | Hungary |
Chronic pancreatitis | 1331 | Chang Duck Kim | N-acetylcysteine and simvastatin attenuate inflammation and fibrosis in experimental chronic pancreatitis | South Korea |
Chronic pancreatitis | 1464 | Hazel Ní Chonchubhair | Chronic pancreatitis in primary care in Ireland: the management of an orphan disease | Ireland |
Chronic pancreatitis | 1471 | Sylvie Siminkovitch | Evaluation of Vitamin A and protein energy malnutrition in Patients with Chronic pancreatitis-preliminary data | Bulgaria |
Genetics | 1567 | Daniele Campa | Functional polymorphisms in the CDKN2A- CDKN2B gene regions affect pancreatic cancer risk | Italy |
Genetics | 1436 | Silvia Vecchiarelli | COPY NUMBER ANALYSIS BY HIGH RESOLUTION CYTOGENETIC ANALYSIS AFFYMETRIX ONCOSCAN FFPE ARRAY OF INTRADUCTAL PAPILLARY NEOPLASMS OF THE PANCREAS | Italy |
Pancreatic cancer | 1610 | Vladimir Djordjevic | Association between cadmium levels in pancreatic tissue and pancreatic cancer development-a pilot study | Serbia |
Pancreatic cancer | 1514 | Lucy Oldfield | Targeting individuals with new-onset diabetes for early detection of pancreatic cancer in this high risk group | United Kingdom |
Pancreatic cancer | 1413 | Marina Hutzler | Dual specificity kinase TTK in pancreatic neuroendocrine cancer | Germany |
Pancreatic cancer | 1495 | Khadija El Jellas | Carboxyl-ester lipase (CEL) is not expressed in pancreatic ductal adenocarcinoma: Implications for the understanding of blood group-related, disease-associated glycotopes in the pancreas | Norway |
Pancreatic cancer | 1631 | Bo Kong | Histological and molecular landscape of early pancreatic carcinogenesis | Germany |
Pancreatic cancer | 1342 | George Sharbeen | MutY-Homolog Modulates Pancreatic Cancer Cell Survival and Chemoresistance | Australia |
Pancreatic cancer | 1661 | Rosa Schmuck | Treatment response of pancreatic cancer cells is significantly impaired by tumor associated stromal cells | Germany |
Pancreatic cancer | 1394 | Jianmin Chen | Correlation between CEACAM6 expression and clinicopathological characteristics,progression of pancreatic cancer | China |
Pancreatic cancer | 1350 | Katarzyna Gardian | HENT-1 and deoxycytidine kinase as molecular markers in pancreatic cancer | Poland |
Pancreatic cancer | 1438 | Eva Karamitopoulou-Diamantis | Differential MicroRNA Expression in the Tumour Microenvironment Influences the Phenotype of Pancreatic Cancer | Switzerland |
Pancreatic cancer | 1439 | Marie Christin Hasselluhn | Characterization of NFATc1/Smad3 complexes in pancreatic cancer | Germany |
Pancreatic cancer | 1409 | Brajesh Pratap Kaistha | Threonine/Serine Kinase FASTK is a key regulator of growth and survival in pancreatic cancer. | Germany |
Pancreatic cancer | 1590 | Sanja Dragasevic | Association of risk factors with age onset in pancreatic carcinoma | Serbia |
Pancreatic cancer | 1281 | Yung Ka Chin | The clinical evaluation of needle-based confocal laser endomicroscopy (nCLE) in the assessment of the pancreatic cystic lesions (PCL). A pilot study. | Singapore |
Pancreatic cancer | 1579 | Ilija Pejovic | Values of tumor markers as predicting factors of unresectability in pancreatic adenocracinoma. | Serbia |
Pancreatic cancer | 1546 | Lianne Scholten | New-onset pancreatogenic diabetes (type 3c) after pancreatoduodenectomy: a systematic review | Netherlands |
Pancreatic cancer | 1557 | Enrica Saponara | Serotonin-selective reuptake inhibitors (SSRI) as a novel approach to counteract pancreatic ductal adenocarcinoma progression. | Switzerland |
Pancreatic cancer | 1419 | Benjamin Steuber | Functional characterization of EZH2 in pancreatic carcinogenesis | Germany |
Pancreatic cancer | 1578 | JEROME CROS | High c-MET expression defines a subset of pancreatic adenocarcinoma patients with poor prognosis following surgical resection: exploration of mechanisms driving c-MET overexpression, transcriptomic analyses, and in vitro effects of c-MET inhibitors | France |
Pancreatic cancer | 1607 | Anthony Evans | Circulating tenascin C levels distinguish pancreatic cancer from chronic pancreatitis and correlate with pancreatic stromal expression | United Kingdom |
Pancreatic cancer | 1420 | Helena Witte | Characterization of EZH2 as therapeutic target in pancreatic cancer | Germany |
Pancreatic cancer | 1508 | Nengwen Ke | The role of Beclin-1 in pancreatic ductal adenocarcinoma | China |
Pancreatic cancer | 1627 | Rémi Samain | PHARMACOLOGICAL TARGETING OF CANCER-ASSOCIATED FIBROBLASTS IN PANCREATIC CANCER | France |
Pancreatic cancer | 1554 | Marlène Dufresne | Early life exposure to stressors promotes pancreatic carcinogenesis in KC mice. | France |
Pancreatic Cancer | 1376 | Julia Tuchalska-Czuron | Tumour grading and localization, age of patients – do they influence on the resectability of pancreatic cancer?: analysis of a 15-year high-volume center experience | Poland |
Pancreatic cancer | 1561 | JULIE EARL | Circulating free tumor DNA (cftDNA) as a novel biomarker for the early detection of cancer in familial pancreatic cancer families. | Spain |
Physiology | 1559 | Emese Tóth | Characterization of pancreatic ductal fluid and bicarbonate secretion in wild type ferrets | Hungary |
Physiology | 1284 | Anne Mößeler | Is starch digestion a point of interest in patients with exocrine pancreatic insufficiency ? | Germany |
Sorry there are currently no job vacancies
Abstract Submission
January 1 - February 22
Abstract Review
March 3 - March 15
Authors informed of abstract acceptance/decline
April 1
Travel Grants Applicant information
April 7